2011年青海省高考分数理科分段表发布。
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
644 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
642 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
639 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
631 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
626 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
622 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
621 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
619 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
618 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
615 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
614 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
611 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
610 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
609 | 1 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
608 | 2 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
607 | 1 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
604 | 1 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
602 | 2 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
601 | 4 | 32 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 3 | 35 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
599 | 1 | 36 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
598 | 2 | 38 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 | 1 | 39 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
596 | 2 | 41 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
595 | 1 | 42 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594 | 2 | 44 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 | 2 | 46 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
592 | 1 | 47 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
591 | 1 | 48 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
588 | 2 | 50 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
587 | 3 | 53 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
585 | 1 | 54 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
584 | 2 | 56 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
583 | 3 | 59 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
582 | 1 | 60 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
581 | 3 | 63 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
580 | 2 | 65 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
579 | 2 | 67 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
578 | 8 | 75 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
577 | 5 | 80 | 19 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
576 | 4 | 84 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
575 | 2 | 86 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
574 | 1 | 87 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
573 | 2 | 89 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
572 | 3 | 92 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
571 | 3 | 95 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
570 | 1 | 96 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
569 | 4 | 100 | 23 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
568 | 3 | 103 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
566 | 3 | 106 | 24 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
565 | 4 | 110 | 25 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
564 | 5 | 115 | 27 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
563 | 5 | 120 | 28 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
562 | 3 | 123 | 29 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
561 | 3 | 126 | 31 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
559 | 2 | 128 | 31 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
558 | 5 | 133 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
557 | 5 | 138 | 33 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
556 | 6 | 144 | 34 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
555 | 9 | 153 | 35 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
554 | 6 | 159 | 35 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
553 | 2 | 161 | 36 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
552 | 3 | 164 | 37 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
551 | 7 | 171 | 37 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
550 | 8 | 179 | 40 | 3 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
549 | 2 | 181 | 41 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
548 | 10 | 191 | 43 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
547 | 7 | 198 | 44 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
546 | 6 | 204 | 45 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
545 | 4 | 208 | 45 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
544 | 8 | 216 | 48 | 3 | 9 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
543 | 8 | 224 | 48 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
542 | 9 | 233 | 50 | 2 | 9 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
541 | 7 | 240 | 52 | 2 | 9 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
540 | 5 | 245 | 53 | 1 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
539 | 11 | 256 | 53 | 0 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
538 | 6 | 262 | 55 | 2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
537 | 10 | 272 | 56 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
536 | 6 | 278 | 56 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
535 | 8 | 286 | 56 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
534 | 7 | 293 | 57 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
533 | 7 | 300 | 58 | 1 | 13 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
532 | 13 | 313 | 60 | 2 | 15 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
531 | 10 | 323 | 60 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
530 | 11 | 334 | 61 | 1 | 16 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
529 | 13 | 347 | 65 | 4 | 17 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
528 | 8 | 355 | 66 | 1 | 18 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
527 | 7 | 362 | 66 | 0 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
526 | 5 | 367 | 66 | 0 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
525 | 11 | 378 | 67 | 1 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524 | 11 | 389 | 70 | 3 | 19 | 1 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
523 | 11 | 400 | 72 | 2 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
522 | 16 | 416 | 74 | 2 | 20 | 1 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
521 | 8 | 424 | 75 | 1 | 21 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
520 | 20 | 444 | 78 | 3 | 21 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
519 | 18 | 462 | 79 | 1 | 23 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
518 | 14 | 476 | 82 | 3 | 24 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
517 | 10 | 486 | 84 | 2 | 25 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
516 | 16 | 502 | 89 | 5 | 25 | 0 | 24 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
515 | 13 | 515 | 93 | 4 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
514 | 14 | 529 | 95 | 2 | 27 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
513 | 14 | 543 | 97 | 2 | 27 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
512 | 11 | 554 | 100 | 3 | 27 | 0 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
511 | 11 | 565 | 104 | 4 | 27 | 0 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
510 | 20 | 585 | 109 | 5 | 28 | 1 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
509 | 18 | 603 | 111 | 2 | 28 | 0 | 34 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
508 | 18 | 621 | 114 | 3 | 29 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
507 | 12 | 633 | 117 | 3 | 29 | 0 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
506 | 18 | 651 | 123 | 6 | 30 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
505 | 14 | 665 | 129 | 6 | 32 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
504 | 18 | 683 | 132 | 3 | 33 | 1 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
503 | 15 | 698 | 135 | 3 | 33 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
502 | 16 | 714 | 137 | 2 | 35 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 | 20 | 734 | 139 | 2 | 37 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
500 | 13 | 747 | 142 | 3 | 37 | 0 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
499 | 8 | 755 | 144 | 2 | 38 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
498 | 24 | 779 | 149 | 5 | 40 | 2 | 46 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
497 | 22 | 801 | 156 | 7 | 41 | 1 | 48 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
496 | 16 | 817 | 162 | 6 | 41 | 0 | 51 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
495 | 21 | 838 | 169 | 7 | 43 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
494 | 14 | 852 | 174 | 5 | 43 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
493 | 16 | 868 | 177 | 3 | 43 | 0 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
492 | 23 | 891 | 184 | 7 | 44 | 1 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | 20 | 911 | 189 | 5 | 47 | 3 | 63 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
490 | 21 | 932 | 194 | 5 | 49 | 2 | 65 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
489 | 20 | 952 | 198 | 4 | 52 | 3 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
488 | 23 | 975 | 204 | 6 | 55 | 3 | 69 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
487 | 24 | 999 | 208 | 4 | 56 | 1 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
486 | 27 | 1026 | 215 | 7 | 56 | 0 | 76 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
485 | 20 | 1046 | 217 | 2 | 57 | 1 | 78 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
484 | 25 | 1071 | 222 | 5 | 58 | 1 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
483 | 15 | 1086 | 225 | 3 | 59 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
482 | 24 | 1110 | 230 | 5 | 63 | 4 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
481 | 22 | 1132 | 234 | 4 | 65 | 2 | 84 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
480 | 26 | 1158 | 239 | 5 | 66 | 1 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
479 | 25 | 1183 | 243 | 4 | 67 | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
478 | 21 | 1204 | 246 | 3 | 68 | 1 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
477 | 24 | 1228 | 252 | 6 | 68 | 0 | 96 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
476 | 23 | 1251 | 257 | 5 | 71 | 3 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
475 | 25 | 1276 | 261 | 4 | 73 | 2 | 99 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
474 | 25 | 1301 | 267 | 6 | 74 | 1 | 104 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
473 | 12 | 1313 | 269 | 2 | 76 | 2 | 105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
472 | 27 | 1340 | 273 | 4 | 79 | 3 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
471 | 19 | 1359 | 277 | 4 | 80 | 1 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
470 | 18 | 1377 | 280 | 3 | 81 | 1 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
469 | 22 | 1399 | 286 | 6 | 81 | 0 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
468 | 26 | 1425 | 292 | 6 | 83 | 2 | 118 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
467 | 28 | 1453 | 296 | 4 | 86 | 3 | 120 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
466 | 17 | 1470 | 298 | 2 | 90 | 4 | 122 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
465 | 27 | 1497 | 302 | 4 | 93 | 3 | 126 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
464 | 26 | 1523 | 310 | 8 | 94 | 1 | 132 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
463 | 24 | 1547 | 319 | 9 | 94 | 0 | 138 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
462 | 31 | 1578 | 328 | 9 | 95 | 1 | 142 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
461 | 40 | 1618 | 338 | 10 | 97 | 2 | 147 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
460 | 28 | 1646 | 347 | 9 | 99 | 2 | 154 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
459 | 28 | 1674 | 353 | 6 | 101 | 2 | 158 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
458 | 22 | 1696 | 359 | 6 | 104 | 3 | 162 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
457 | 27 | 1723 | 369 | 10 | 106 | 2 | 168 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
456 | 38 | 1761 | 381 | 12 | 108 | 2 | 174 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
455 | 36 | 1797 | 389 | 8 | 109 | 1 | 178 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
454 | 35 | 1832 | 394 | 5 | 111 | 2 | 180 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
453 | 41 | 1873 | 404 | 10 | 113 | 2 | 185 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
452 | 28 | 1901 | 414 | 10 | 115 | 2 | 189 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
451 | 29 | 1930 | 423 | 9 | 117 | 2 | 194 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
450 | 29 | 1959 | 431 | 8 | 117 | 0 | 199 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
449 | 36 | 1995 | 439 | 8 | 118 | 1 | 205 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
448 | 32 | 2027 | 447 | 8 | 121 | 3 | 211 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
447 | 34 | 2061 | 454 | 7 | 123 | 2 | 215 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
446 | 37 | 2098 | 460 | 6 | 128 | 5 | 221 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
445 | 27 | 2125 | 463 | 3 | 130 | 2 | 222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
444 | 37 | 2162 | 469 | 6 | 137 | 7 | 226 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
443 | 38 | 2200 | 476 | 7 | 143 | 6 | 229 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
442 | 27 | 2227 | 482 | 6 | 146 | 3 | 232 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
441 | 42 | 2269 | 495 | 13 | 147 | 1 | 241 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
440 | 40 | 2309 | 506 | 11 | 150 | 3 | 248 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
439 | 42 | 2351 | 510 | 4 | 153 | 3 | 251 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
438 | 32 | 2383 | 520 | 10 | 155 | 2 | 257 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
437 | 35 | 2418 | 532 | 12 | 156 | 1 | 263 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
436 | 53 | 2471 | 541 | 9 | 161 | 5 | 268 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
435 | 32 | 2503 | 553 | 12 | 163 | 2 | 274 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
434 | 32 | 2535 | 557 | 4 | 165 | 2 | 276 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
433 | 36 | 2571 | 563 | 6 | 168 | 3 | 277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
432 | 38 | 2609 | 569 | 6 | 170 | 2 | 281 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
431 | 47 | 2656 | 580 | 11 | 175 | 5 | 288 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
430 | 42 | 2698 | 592 | 12 | 181 | 6 | 293 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
429 | 56 | 2754 | 604 | 12 | 186 | 5 | 302 | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
428 | 38 | 2792 | 611 | 7 | 188 | 2 | 307 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
427 | 49 | 2841 | 621 | 10 | 191 | 3 | 311 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
426 | 52 | 2893 | 634 | 13 | 195 | 4 | 317 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
425 | 36 | 2929 | 641 | 7 | 196 | 1 | 321 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
424 | 39 | 2968 | 652 | 11 | 198 | 2 | 327 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
423 | 48 | 3016 | 664 | 12 | 204 | 6 | 336 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
422 | 56 | 3072 | 682 | 18 | 205 | 1 | 349 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
421 | 50 | 3122 | 697 | 15 | 209 | 4 | 356 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
420 | 52 | 3174 | 704 | 7 | 214 | 5 | 362 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
419 | 40 | 3214 | 712 | 8 | 215 | 1 | 368 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
418 | 58 | 3272 | 729 | 17 | 217 | 2 | 378 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
417 | 56 | 3328 | 745 | 16 | 218 | 1 | 386 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
416 | 49 | 3377 | 751 | 6 | 220 | 2 | 391 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
415 | 63 | 3440 | 764 | 13 | 225 | 5 | 401 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
414 | 42 | 3482 | 776 | 12 | 226 | 1 | 409 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
413 | 59 | 3541 | 790 | 14 | 227 | 1 | 415 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
412 | 59 | 3600 | 803 | 13 | 229 | 2 | 423 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
411 | 58 | 3658 | 815 | 12 | 231 | 2 | 434 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
410 | 58 | 3716 | 833 | 18 | 234 | 3 | 442 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
409 | 52 | 3768 | 846 | 13 | 238 | 4 | 453 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
408 | 60 | 3828 | 864 | 18 | 241 | 3 | 461 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
407 | 68 | 3896 | 877 | 13 | 244 | 3 | 469 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
406 | 60 | 3956 | 894 | 17 | 250 | 6 | 479 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
405 | 48 | 4004 | 906 | 12 | 255 | 5 | 486 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
404 | 55 | 4059 | 920 | 14 | 259 | 4 | 494 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
403 | 57 | 4116 | 942 | 22 | 262 | 3 | 504 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
402 | 72 | 4188 | 958 | 16 | 264 | 2 | 514 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
401 | 59 | 4247 | 969 | 11 | 265 | 1 | 522 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
